# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | CARLOS HENRIQUE AMORIM | MAJOR / U | 506.7497 | 60.0000 | 45.0000 | 91.7497 | 45.0000 | 105.0000 | 160.0000 |
2 | JAMES MISCHUR | MAJOR / U | 398.3010 | 54.4025 | 25.3061 | 95.0000 | 34.0418 | 63.6849 | 125.8657 |
3 | WILLIAM JONATHAN CIESIELSKY | MAJOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | RODRIGO STANGE | MINOR / U | 507.8049 | 60.0000 | 45.0000 | 95.0000 | 42.8049 | 105.0000 | 160.0000 |
2 | RUHAN DALPRA | MINOR / U | 430.2611 | 55.2884 | 30.9995 | 71.8473 | 45.0000 | 89.6061 | 137.5198 |
3 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 372.4993 | 51.0764 | 20.7765 | 64.1456 | 37.7515 | 74.9429 | 123.8064 |
4 | MARCIO TARNOVSKI | MINOR / U | 292.3068 | 42.8100 | 27.0597 | 45.6533 | 39.6322 | 38.3552 | 98.7964 |
5 | JAMES MISCHUR | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 417.8357 | 54.0952 | 11.2209 | 57.0400 | 36.0178 | 99.4617 | 160.0000 |
2 | LUCAS GROSSKLAGS ROSA | MINOR / U | 415.4707 | 60.0000 | 45.0000 | 95.0000 | 45.0000 | 61.6832 | 108.7875 |
3 | DIEGO TEIXEIRA SUHET | MINOR / U | 404.1465 | 54.2157 | 30.8234 | 61.7283 | 34.1292 | 105.0000 | 118.2499 |
4 | LUIZ GUSTAVO DA VEIGA | MINOR / U | 190.7590 | 18.0317 | 31.5627 | 46.5770 | 4.0365 | 64.4419 | 26.1093 |
5 | ANDRE DE ALMEIDA FARIA PEIXOTO | MINOR / U | 121.0993 | 34.4474 | 22.7135 | 14.0583 | 4.6827 | 45.1973 | 0.0000 |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | GILSON TADEU HEMKEMAIER | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | ALAN CRISLEY BESEN | MINOR / U | 449.1310 | 60.0000 | 40.3648 | 86.9143 | 33.6186 | 105.0000 | 123.2333 |
2 | DÁVIO CLAYTON VIANA MOTA | MINOR / U | 425.4389 | 49.4665 | 45.0000 | 95.0000 | 45.0000 | 103.7275 | 87.2448 |
3 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 340.2092 | 36.2936 | 34.7649 | 75.5407 | 26.5494 | 60.2247 | 106.8360 |
4 | ANDERSON ZUCKI | MINOR / U | 160.0000 | DNF | DNF | DNF | DNF | DNF | 160.0000 |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | FERNANDO DA ROCHA | MINOR / U | 486.9948 | 60.0000 | 45.0000 | 95.0000 | 36.8393 | 105.0000 | 145.1556 |
2 | AMAURI MORFELLE JUNIOR | MINOR / U | 419.8268 | 41.9862 | 36.3614 | 66.8357 | 30.8409 | 84.7024 | 159.1001 |
3 | CLEVERSON ZANIZ | MINOR / U | 403.8515 | 51.6036 | 30.4383 | 64.3042 | 45.0000 | 84.8573 | 127.6482 |
4 | LUCAS GROSSKLAGS ROSA | MINOR / U | 386.9388 | 28.8012 | 40.8511 | 60.6846 | 39.4922 | 72.3010 | 144.8087 |
5 | THIAGO MANNERICH | MINOR / U | 385.0962 | 51.5155 | 43.7476 | 65.8453 | 39.2304 | 66.3858 | 118.3716 |
6 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 370.7767 | 45.0111 | 34.5837 | 37.1320 | 37.9538 | 88.0461 | 128.0500 |
7 | DÁVIO CLAYTON VIANA MOTA | MINOR / U | 368.3654 | 25.7276 | 6.3725 | 61.2196 | 41.0701 | 89.1047 | 144.8710 |
8 | WILLIAM JONATHAN CIESIELSKY | MINOR / U | 338.9858 | 45.5146 | 0.0000 | 61.0468 | 31.3431 | 89.7158 | 111.3654 |
9 | DIEGO TEIXEIRA SUHET | MINOR / U | 332.3980 | 40.4472 | 26.2937 | 56.6506 | 24.6145 | 78.2131 | 106.1789 |
10 | LEONARDO MEES | MINOR / U | 272.6739 | 30.1298 | 5.8357 | 40.3724 | 24.2046 | 60.6801 | 111.4514 |
11 | WESLEY MATHIAS CIESIELSKY | MINOR / U | 263.6366 | 36.4504 | 29.3364 | 55.4046 | 8.6302 | 69.6667 | 64.1482 |
12 | ALAN CRISLEY BESEN | MINOR / U | 214.5403 | 54.5403 | DNF | DNF | DNF | DNF | 160.0000 |
13 | STEPHANIE CAROLINE GROPP | MINOR / U | 138.2876 | 2.2082 | DNF | DNF | 3.2341 | 59.0336 | 73.8117 |
14 | SIDNEY EVERS | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | DIEGO ALLAN VIANA | MINOR / U | 460.1946 | 60.0000 | 45.0000 | 95.0000 | 45.0000 | 105.0000 | 110.1946 |
2 | RAFAEL CAPRISTANO | MINOR / U | 313.0815 | 37.0431 | 33.6326 | 39.0622 | 22.9962 | 75.7569 | 104.5905 |
3 | ANDERSON ZUCKI | MINOR / U | 160.0000 | DNF | DNF | DNF | DNF | DNF | 160.0000 |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 60 |
Stage 2 Max Pts: 45 |
Stage 3 Max Pts: 95 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 105 |
Stage 6 Max Pts: 160 |
---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDRE RAULINO HAMMES | MINOR / U | 451.7218 | 60.0000 | 45.0000 | 45.3820 | 36.3398 | 105.0000 | 160.0000 |
2 | CLÉRTON ALONÇO MORAES | MINOR / U | 412.0118 | 51.1321 | 11.5336 | 95.0000 | 45.0000 | 90.2658 | 119.0803 |
3 | RODRIGO STANGE | MINOR / U | 50.7639 | 50.7639 | DNF | DNF | DNF | DNF | DNF |