# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | RODRIGO FERNANDES DIAS | MINOR / U | 448.5276 | 80.0000 | 60.0000 | 90.0000 | 45.0000 | 43.5276 | 130.0000 |
2 | ADRIANO BERTOLINO | MINOR / U | 345.4206 | 71.8261 | 36.8354 | 61.7892 | 35.5733 | 50.0000 | 89.3967 |
3 | ALAN CRISLEY BESEN | MINOR / U | 344.0638 | 44.8563 | 46.7157 | 71.4001 | 32.6756 | 36.3302 | 112.0858 |
4 | ANDERSON BERTOLDI | MINOR / U | 304.2367 | 59.3178 | 53.3015 | 52.1624 | 40.9866 | 0.0000 | 98.4684 |
5 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 270.9250 | 51.1732 | 35.6630 | 56.3335 | 21.8261 | 26.4346 | 79.4946 |
6 | ANDERSON ZUCKI | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
7 | LUIZ MARLON RODRIGUES | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | CARLOS HENRIQUE AMORIM | MAJOR / U | 455.0000 | 80.0000 | 60.0000 | 90.0000 | 45.0000 | 50.0000 | 130.0000 |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | RENAN KINA | MINOR / U | 455.0000 | 80.0000 | 60.0000 | 90.0000 | 45.0000 | 50.0000 | 130.0000 |
2 | RODRIGO STANGE | MINOR / U | 367.7248 | 62.6694 | 52.5498 | 84.6314 | 24.5070 | 24.8454 | 118.5218 |
3 | JAMES MISCHUR | MINOR / U | 310.9016 | 68.3573 | 52.8670 | 65.2393 | 37.7419 | 31.1566 | 55.5395 |
4 | ANDERSON ALEXANDRE DOS ANJOS | MINOR / U | 302.7007 | 67.8935 | 41.9734 | 66.3361 | 17.1429 | 16.9054 | 92.4494 |
5 | RUHAN DALPRA | MINOR / U | 297.9793 | 58.6602 | 56.6586 | 53.0262 | 29.6028 | 25.0499 | 74.9816 |
6 | MARCIO SIDNEI SCHERER | MINOR / U | 226.0813 | 39.0313 | 43.0147 | 42.4153 | 23.6714 | 27.7027 | 50.2460 |
7 | ANDREY OTAVIO TOMAZI | MINOR / U | 106.2901 | 42.9810 | 19.7665 | 0.0000 | 0.0000 | 2.4514 | 41.0912 |
8 | JEAN CARLO SPROTTE | MINOR / U | 68.9701 | 0.0000 | 0.0000 | 45.8438 | 6.0501 | 17.0762 | 0.0000 |
9 | MILTON LEONARDO PINHEIRO JUNIOR | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | NICOLAS FIORINI OECHSLER | MAJOR / U | 429.3953 | 67.1922 | 60.0000 | 90.0000 | 45.0000 | 50.0000 | 117.2030 |
2 | SOLENIR ANTONIO MORIGI | MAJOR / U | 366.5732 | 80.0000 | 44.1487 | 27.2530 | 40.0316 | 45.1398 | 130.0000 |
3 | MAYCKON CARVALHO | MAJOR / U | 358.1603 | 76.7037 | 49.6816 | 66.0386 | 34.4882 | 25.7935 | 105.4548 |
4 | ANDRE ALARCON | MAJOR / U | 337.8808 | 63.0139 | 53.3823 | 63.3104 | 36.1538 | 13.7009 | 108.3196 |
5 | ANDERSON BERTOLDI | MAJOR / U | 303.6750 | 76.3320 | 18.1013 | 70.5852 | 27.7900 | 34.4269 | 76.4397 |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | ALAN CRISLEY BESEN | MINOR / U | 425.0722 | 57.7110 | 60.0000 | 82.3612 | 45.0000 | 50.0000 | 130.0000 |
2 | CLEVERSON ZANIZ | MINOR / U | 395.7766 | 70.6950 | 55.0397 | 89.5393 | 37.3668 | 46.2527 | 96.8831 |
3 | AMAURI MORFELLE JUNIOR | MINOR / U | 372.1250 | 80.0000 | 54.6164 | 82.2190 | 36.5374 | 48.1799 | 70.5724 |
4 | JULIO CEZAR CARVALHO DE MELLO | MINOR / U | 366.6808 | 63.7231 | 49.6512 | 90.0000 | 33.7607 | 48.5961 | 80.9497 |
5 | FERNANDO DA ROCHA | MINOR / U | 361.1705 | 62.6713 | 48.4577 | 81.0118 | 24.4903 | 38.4045 | 106.1351 |
6 | DIEGO TEIXEIRA SUHET | MINOR / U | 334.3109 | 49.2301 | 58.4023 | 60.2591 | 38.0949 | 41.2088 | 87.1158 |
7 | RAFAEL MONTEIRO | MINOR / U | 323.6614 | 58.9498 | 46.5007 | 75.0582 | 34.4593 | 30.7657 | 77.9276 |
8 | PAULO MULLER | MINOR / U | 291.0748 | 65.0314 | 0.0000 | 78.7143 | 27.1235 | 26.1607 | 94.0448 |
9 | CRISTIANO WAGNER RISSI | MINOR / U | 267.8810 | 51.3308 | 41.3812 | 35.5252 | 25.9738 | 20.9438 | 92.7262 |
10 | THIAGO MANNERICH | MINOR / U | 260.8727 | 62.2977 | 40.7423 | 68.0682 | 13.5904 | 43.1712 | 33.0029 |
11 | LUIZ GUSTAVO DA VEIGA | MINOR / U | 248.5963 | 32.9754 | 51.8565 | 31.8410 | 27.8639 | 38.6819 | 65.3775 |
12 | ANDRE LUIS SILVA LOURENCO | MINOR / U | 233.2536 | 22.7846 | 37.8027 | 76.3880 | 29.4315 | 20.1806 | 46.6662 |
13 | RODRIGO EMANUEL MARCHETTI | MINOR / U | 226.2149 | 0.0000 | 50.6693 | 63.3160 | 39.7672 | 23.5397 | 48.9228 |
14 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 221.8298 | 54.1151 | 27.2414 | 66.4643 | 1.5620 | 6.0217 | 66.4253 |
15 | DANIEL MONTEIRO | MINOR / U | 195.3980 | 45.1933 | 34.2720 | 21.1980 | 15.6565 | 20.0323 | 59.0459 |
16 | STEPHANIE CAROLINE GROPP | MINOR / U | 170.0707 | 36.2135 | 38.7364 | 34.9899 | 4.2486 | 32.2306 | 23.6518 |
17 | ARALDO ALEXANDRE SILVA | MINOR / U | 169.5120 | 24.9900 | 22.7568 | 41.5937 | 20.7052 | 24.9904 | 34.4759 |
18 | SIDNEY EVERS | MINOR / U | 163.6467 | 47.1913 | 32.3949 | 41.8606 | 13.3089 | 28.8911 | 0.0000 |
19 | FELIPE ALEXANDER VARGAS | MINOR / U | 151.1394 | 31.1938 | 41.2607 | 51.0722 | 11.2221 | 1.4024 | 14.9882 |
20 | CARLOS HENRIQUE BUECHLER | MINOR / U | 104.1958 | 0.0000 | 32.8824 | 32.7464 | 9.2143 | 14.3895 | 14.9631 |
21 | RODRIGO SCHMITZ DE LIZ | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | CATARINA FIORINI OECHSLER | MINOR / U | 433.4400 | 74.5346 | 60.0000 | 85.4508 | 38.0650 | 45.3896 | 130.0000 |
2 | ANDERSON ZUCKI | MINOR / U | 427.4982 | 80.0000 | 54.4103 | 90.0000 | 45.0000 | 50.0000 | 108.0879 |
3 | REGINALDO BRAZ OECHSLER | MINOR / U | 362.2828 | 70.3591 | 43.2738 | 74.8964 | 41.4470 | 47.5446 | 84.7619 |
4 | GILSON TADEU | MINOR / U | 357.9997 | 67.9272 | 52.4787 | 73.4817 | 32.0548 | 46.0043 | 86.0530 |
5 | CHRISTIANE ALARCON | MINOR / U | 341.5796 | 47.7086 | 49.2547 | 70.1275 | 36.2126 | 38.3784 | 99.8979 |
6 | DIEGO ALLAN VIANA | MINOR / U | 337.9002 | 60.6153 | 55.7285 | 73.2007 | 26.6733 | 34.8324 | 86.8500 |
7 | JONAS DE LARA LISCHKA | MINOR / U | 334.1513 | 65.7816 | 47.5859 | 67.2364 | 28.3780 | 36.0711 | 89.0984 |
8 | BRUNO DEGASPARI MINARDI | MINOR / U | 332.4367 | 63.5614 | 56.4094 | 71.9543 | 29.9414 | 32.2524 | 78.3179 |
9 | FERNANDO RAFAEL SEVEGNANI | MINOR / U | 275.7896 | 56.1404 | 42.1206 | 57.4352 | 17.5703 | 40.6101 | 61.9130 |
10 | TANIA FIORINI OECHSLER | MINOR / U | 219.3473 | 48.7953 | 46.0511 | 36.5609 | 18.8571 | 14.8369 | 54.2459 |
11 | RAFAEL CAPRISTANO | MINOR / U | 156.8058 | 39.1099 | 22.6712 | 19.1284 | 0.0000 | 18.8809 | 57.0154 |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | MAICON CARLOS MONTEIRO COSTA | MINOR / U | 447.9208 | 80.0000 | 60.0000 | 90.0000 | 38.2282 | 49.6926 | 130.0000 |
2 | LUIZ GUSTAVO DA VEIGA | MINOR / U | 330.1846 | 0.0000 | 47.7616 | 63.3146 | 45.0000 | 50.0000 | 124.1085 |
3 | LUCAS GROSSKLAGS | MINOR / U | 0.0000 | DNF | DNF | DNF | DNF | DNF | DNF |
# | Nome |
PF/CLS | M. Pts | Stage 1 Max Pts: 80 |
Stage 2 Max Pts: 60 |
Stage 3 Max Pts: 90 |
Stage 4 Max Pts: 45 |
Stage 5 Max Pts: 50 |
Stage 6 Max Pts: 130 |
---|---|---|---|---|---|---|---|---|---|
1 | ADRIANO DELFINO MOREIRA | MINOR / U | 455.0000 | 80.0000 | 60.0000 | 90.0000 | 45.0000 | 50.0000 | 130.0000 |
2 | BRUNO ALEX SANTOS ALEXANDRE DA SILVA | MINOR / U | 265.5300 | 63.3812 | 52.6435 | 44.9995 | 19.7904 | 27.7794 | 56.9359 |
3 | ALEXANDRE RAULINO HAMMES | MINOR / U | 230.7709 | 34.3290 | 25.9200 | 41.8976 | 18.0000 | 18.9896 | 91.6347 |
4 | MARCO AURELIO COLACO LEITE BARBOSA | MINOR / U | 156.1615 | 31.4768 | 10.0161 | 44.6023 | 11.9572 | 25.9607 | 32.1484 |